Index of /sfsu/flash/onclipevent/fla
Name Last modified Size Description
Parent Directory -
_parent_mouseTrail.fla 10-May-2006 18:24 25K
_root_mouseTrail.fla 10-May-2006 18:24 25K
alpha_bounce.fla 10-May-2006 18:23 14K
alpha_mouse.fla 10-May-2006 18:23 16K
alpha_random.fla 10-May-2006 18:23 9.5K
alpha_randomtarget.fla 10-May-2006 18:23 16K
alpha_simple.fla 10-May-2006 18:23 9.5K
rotate_bounce.fla 10-May-2006 18:23 26K
rotate_mouse.fla 10-May-2006 18:23 9.5K
rotate_mouse2.fla 10-May-2006 18:23 16K
rotate_random.fla 10-May-2006 18:23 9.5K
rotate_randomtarget.fla 10-May-2006 18:23 26K
rotate_simple.fla 10-May-2006 18:23 16K
x_bounce.fla 10-May-2006 18:24 17K
x_bounce2.fla 10-May-2006 18:24 17K
x_mousefollow.fla 10-May-2006 18:24 16K
x_mousefollowslowly.fla 10-May-2006 18:24 16K
x_mousefollowslownobounce.fla 10-May-2006 18:24 14K
x_random.fla 10-May-2006 18:24 9.0K
x_randomtarget.fla 10-May-2006 18:24 17K
x_randomtarget2.fla 10-May-2006 18:24 17K
x_randomtarget3.fla 10-May-2006 18:24 17K
x_simplelimit.fla 10-May-2006 18:24 9.0K
x_simplelimit_shuffle.fla 10-May-2006 18:24 16K
x_static.fla 10-May-2006 18:24 15K
xscale_bounce.fla 10-May-2006 18:24 18K
xscale_mousefollow.fla 10-May-2006 18:24 18K
xscale_mousefollowinvert.fla 10-May-2006 18:24 20K
xscale_mousefollowinvert2.fla 10-May-2006 18:24 12K
xscale_mousegrow.fla 10-May-2006 18:24 19K
xscale_random.fla 10-May-2006 18:24 16K
xscale_randomtarget.fla 10-May-2006 18:24 19K
xscale_simple_shuffle.fla 10-May-2006 18:24 18K
xscale_simplelimit.fla 10-May-2006 18:24 18K
xscale_static.fla 10-May-2006 18:24 10K
Apache/2.0.52 (Red Hat) Server at nukes.org Port 80